|
Product Details:
Payment & Shipping Terms:
|
Application: | Washing Machines | Alternate Item Number: | VFDOO7E43T |
---|---|---|---|
Condition: | New | Warranty: | One Year |
Description: | Delta Variable Frequency Inverter | ||
High Light: | variable frequency drive inverter,vector frequency inverter |
Delta Motor Driver Inverter VFD007E43T or VFDOO7E43T
VFD007E43T
Product Description
Brand Name: Delta Products
Model Number: VFD007E43T
Alternate Part Number: VFD007E43T
Item Category: Drives
Series: VFD-E
Nominal Input VAC: 480 Volts AC
Input Range VAC: 380 to 480 Volts AC
HP (CT): 1 Horsepower
Amps (CT): 2.5 Amps
Input Phase: 3
Operator Controls: Sold Separately, See Accessories
Max. Frequency: 600 Hertz
Power: 0.75kW
Supply: Three Phase 400v
Filter: Built-In
Weight: 1.2kg
Torque: Constant Torque General Purpose
Braking Type: DC Injection;Dynamic Braking
Motor Control-Max Level: Open Loop Vector
Closed Loop: No
Delta Series
More we have
Delta EME-R2CA | EME-R2CA 2 Form C relay extension card |
Delta EME-R3AA | EME-R3AA 3 Form A relay extension card |
Delta CME-PD01 | CME-PD01 Internal ProfiBus card |
Delta CME-LW01 | CME-LW01 Internal LonWorks card |
Delta MKE-DRA | MKE-DRA Used on VFD-E Frame A |
Delta MKE-EP | MKE-EP Earthing Plate |
Delta EME-PG01 | EME-PG01 Encoder feedback card |
Delta RC-01 | RC-01A Remote Start/Stop station |
Delta MKE-DRB | MKE-DRB Used on VFD-E Frame B |
Delta BUE-40015 | BUE-40015 Brake Unit |
Delta BR200W250 | Breaking Resistor |
Delta CME-DN01 | CME-DN1 Internal DeviceNet card |
Delta KPE-LE02 | KPE-LE02 Optional Keypad |
Delta EME-A22A | EME-A22A Analog I/O Extension card |
Delta MKE-HUB01 | MKE-HUB01 HUB |
Delta EME-D33A | EME-D33A Digital I/O Extension card |
Delta EG3010A | 3 Meter Keypad Extension Cables |
Delta CME-USB01 | CME-USB01 Internal USB communication card |
Delta CME-COP01 | CME-COP01 Internal CANopen card |
Q&A
Do you have any partner in this field?
Our company has good-relationship partners in automation control field. So we can alwasy get supporot for price and stock.
What is your forecast for this industry?
As more and more work done by machine,our field has lofty propect for many years.
What is your resources?
Our team and our channel both in purchasing and sales.
Contact Person: Ms. Amy
Tel: +86 18620505228
Fax: 86-20-55365252