|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Fanuc AC Servo Motor | Condition: | Brand New |
---|---|---|---|
Warranty: | One Year | Application: | CNC Machine |
Output: | 2.8 KW | Alternate Number: | AO6B-O143-B175 |
High Light: | electric servo motor,powerful servo motor |
Geunine CNC Machine FANUC A06B-0143-B175 Industrial AC Servo Motor Controller
Fanuc Controller AC Servo Motor A06B0143B175 AO6BO143B175
2800 W AC Servo Motor industrial Servo Motor
FANUC AC SERVO Model α12/3000
Applied motor
Applied motor group | AC Servo Motor |
Group A | α0.5/3000, α1/3000 ,α2/2000 ,α2/3000, αE1/3000, αE2/3000 |
Group B | αC3/2000, αC6/2000, αC12/2000, αE3/2000, αE6/2000 |
Group C | α2.5/3000, α3/3000, α6/2000, α12/2000, αC22/1500 α22/1500, αM3/3000, αL3/3000 |
Group D | α6/3000, α12/3000, α22/2000, α30/1200, αM6/3000, αM9/3000, αL6/3000, αL9/3000 |
Group E | α22/3000, α30/2000, α30/3000, α40/2000, α40/2000 (with fan) αL25/3000, αL50/2000 |
Group F | α2.5/3000, α3/3000, α6/2000, α12/2000, αL3/3000, αM3/3000 |
Group G | α6/3000, αM6/3000 |
α series servo motor
Motor model | Motor specification | Motor ID No. | 90B0 | 9096 |
α1/3000 | 0371 | 61 | A | A |
α2/2000 | 0372 | 46 | A | A |
α2/3000 | 0373 | 62 | A | A |
α3/3000 | 0123 | 15 | A | A |
α6/2000 | 0127 | 16 | A | A |
α6/3000 | 0128 | 17 | A | A |
α12/2000 | 0142 | 18 | A | A |
α12/3000 | 0143 | 19 | A | A |
α22/1500 | 0146 | 27 | A | A |
α22/2000 | 0147 | 20 | A | A |
α22/3000 | 0148 | 21 | A | A |
α30/1200 | 0151 | 28 | A | A |
α30/2000 | 0152 | 22 | A | A |
α30/3000 | 0153 | 23 | A | A |
α40/2000 | 0157 | 30 | A | A |
α40/2000FAN | 0158 | 29 | A | A |
α65/2000 | 0331 | 39 | A | A |
α100/2000 | 0332 | 40 | A | A |
α150/2000 | 0333 | 41 | A | A |
α300/1200 | 0135 | 113 | A | A |
α300/2000 | 0137 | 115 | A | A |
α400/1200 | 0136 | 114 | A | A |
α400/2000 | 0138 | 116 | A | A |
α1000/2000 | 0131 | 117 | S | S |
Because the α series control motor amplifiers drive motors using a transistor PWM inverter, high–frequency
current leaks to a ground line through a stray capacitance between the motor winding, power cable, or
amplifier and the ground line. This current may cause a ground fault interrupter or leakage protection relay
to malfunction. To prevent such a malfunction, use a ground fault interrupter designed for use with an inverter.
The values listed in the following table indicate the approximate leakage current of each motor.
Motor model | Commercial power frequency component |
α0.5 to α6 | 1.8 mA |
α12 to α22 | 2.0 mA |
α30 to α40 | 2.5 mA |
Why choose us?
1. Best price and large stock
2. Clients from USA, Europe, Mexico, Pakistan,Singpore, etc. purchase large quantity
3. Good service and One year warranty
4. Our company has good resources in china, and we have good partners.
5. Our company try to solve all problem for you regards product.
7. Fast response and professional answer.
8. Welcome to contact us for cooperation!
Hot Models In Stock
A02B-0200-C154 | A02B-0200-K801#L-27M | A02B-0200-K810#L-5M |
A02B-0200-K100 | A02B-0200-K801#L-7M | A02B-0200-K810#L-6M |
A02B-0200-K102 | A02B-0200-K810 | A02B-0200-K810#L-7M |
A02B-0200-K103 | A02B-0200-K810#L-10M | A02B-0200-K810#L-8M |
A02B-0200-K104 | A02B-0200-K810#L-11M | A02B-0200-K810#L-9M |
A02B-0200-K701#4073 | A02B-0200-K810#L-12M | A02B-0200-K814 |
A02B-0200-K800 | A02B-0200-K810#L-13M | A02B-0200-K814#L-2M |
A02B-0200-K800#L-1M | A02B-0200-K810#L-14M | A02B-0200-K815 |
A02b-0200-K800#L-4M | A02B-0200-K810#L-15M | A02B-0200-K820 |
A02B-0200-K800#L-7M | A02B-0200-K810#L-17M | A02B-0207-C001 |
A02B-0200-K801 | A02B-0200-K810#L-18M | A02B-0207-C005 |
A02B-0200-K801#L-10M | A02B-0200-K810#L-1M | A02B-0207-C008 |
A02B-0200-K801#L-22M | A02B-0200-K810#L-20M | A02B-0207-C009 |
A02B-0200-K810#L-40M | A02B-0200-K810#L-25M | A02B-0207-C022 |
Contact Person: Ms. Amy
Tel: +86 18620505228
Fax: 86-20-55365252