|
Product Details:
Payment & Shipping Terms:
|
Product Type: | Graphic Operation Terminal | Condition: | Brand New |
---|---|---|---|
Warranty: | One Year | Application: | Automation Machine |
Product Name: | 5.7 Inch Touch Screen HMI | Alternate Number: | GT145O-QMBD |
Highlight: | hmi display touch screen,industrial touch screen hmi |
Original Mitsubishi GT1450-QMBD Graphic Operation Terminal Touch Screen HMI
Mitsubishi touch screen GOT1000 Series
5.7" diagonal [320 x 240 dots], TFT monochrome (black/white), built-in battery
Product Name | Graphic Operation Terminal |
Part number | GT1450QMBD GT1450 QMBD GT145OQMBD GT145O QMBD |
Manufacturer brand | Mitsubishi |
Description | Touch Screen HMI |
Condition | 100% brand new |
Warranty | one year |
Application | Industrial automation |
Performance Specifications
Type | GT1450-QMBD | |
Display section | Display device | TFT monochrome (white/black) liquid crystal |
Screen size | 5.7" | |
Resolution(dots) | 320 *240 dots | |
Display size (WxH) mm | W115(4.53) ´ H86(3.39)[mm](inch) (Horizontal format) | |
Display character | 16-dot standard font: 20 characters ´ 15 lines, 12-dot standard font: 26 characters ´ 20 lines | |
Display color | Monochrome (white/black), 16 scales | |
Display angle | Left/Right: 80 degrees, Top: 80 degrees, Bottom: 60 degrees (Horizontal format) | |
Intensity of LCD only | 300[cd/m2] | |
Intensity adjustment | 8-level adjustment | |
Life | Approx. 50,000h. (Time for display intensity to become 1/5 at operating ambient temperature of 25°C) | |
Backlight | LED (irreplaceable by a user) Backlight off/screen saving time can be set. | |
Life | Approx. 70,000h or longer (Time for display intensity reaches 50% at the operating ambient temperature of 25°C) | |
Touch panel | Type | Analog resistive film touch panel |
Key size | Minimum 2*2 dots (per key) | |
Number of points touched simultaneously | Simultaneous presses not allowed. (Only 1 point can be touched.) | |
Life | 1 million times or more (operating force 0.98N max.) | |
Memory | C drive | Flash memory (Internal), for storing project data (9Mbytes) and OS |
Life (Number of write times) | 100,000 times | |
Battery | GT11-50BAT lithium battery | |
Type | Magnesium maganese dioxide lithium primary battery | |
Backup target | Clock data, alarm history, recipe data, time action setting value, advanced alarm/advanced recipe, logging, hardcopy and SRAM user area | |
Life | Approx. 5 years (Operating ambient temperature of 25°C) |
Power Supply Specifications
Item | GT1450-QMBD |
Input power supply voltage | 24VDC (+10% -15%), ripple voltage 200mV or less |
Fuse (built-in, not exchangeable) | 1.6A |
Power consumption | 7.68W (320mA/24VDC) or less |
At backlight off | 6.72W (280mA/24VDC) or less |
Inrush current | 30A or less (26.4V) 2ms |
Permissible instantaneous power failure time | Within 5ms |
Noise immunity | Noise voltage: 1000Vp-p, Noise width: 1ms (by noise simulator of 30 to 100Hz noise frequency) |
Dielectric withstand voltage | 500VAC for 1 minute (across power supply terminals and earth) |
Insulation resistance | 10MW or larger by insulation resistance tester (across power supply terminals and earth) |
Applicable wire size | For power supply: 0.75[mm2] or more, For grounding: 2[mm2] or more |
Applicable solderless terminal | Solderless terminal for M3 screw RAV1.25-3, V2-N3A, FV2-N3A |
Applicable tightening torque (Terminal block terminal screw) | 0.5 to 0.8[N·m] |
Why choose us? |
1. Best price and large stock
|
2. Clients from USA, Europe, Mexico, Pakistan,Singpore, etc. purchase large quantity | |
3. Good service and One year warranty | |
4. Our company has good resources in china, and we have good partners. | |
5. Our company try to solve all problem for you regards product. | |
7. Fast response and professional answer. | |
8. Welcome to contact us for cooperation! |
Product Navigation | |||
Motor | Encoder | I/O | System |
Drive | Display | Fan | System accessories |
PCB | Wire | Robot parts | Other Accessories |
hot items | |||
A860-2000-T301 | A06B-2247-B200 | A860-2005-T301 | A06B-1424-B123 |
A06B-1424-B123 | A02B-0236-C205 | A20B-8200-0543 | 16B-1212-0871 |
A06B-6096-H301 | A16B-2203-0881 | A860-2109-T302 | A06B-6130-H002 |
Contact Person: Ms. Amy
Tel: +86 18620505228
Fax: 86-20-55365252