|
Product Details:
Payment & Shipping Terms:
|
Product Type: | TeSys D Breaker | Condition: | Brand New |
---|---|---|---|
Warranty: | One Year | Application: | Automation Machine |
Product Name: | Circuit Breaker-Thermal-Magnetic | Alternate Number: | GV2ME04C |
High Light: | plc logic controller,mitsubishi plc controller |
Original Schneider TeSys D Motor Circuit Breaker Thermal Magnetic GV2-ME04C
Schneider TeSys GV2-Circuit breaker-thermal-magnetic0.4...0.63 A -screw clamp terminals
Product Name | Motor Circuit Breaker |
Part number | GV2ME04C GV2MEO4C GV2-MEO4C |
Manufacturer brand | Schneider |
Description | TeSys D Motor Circuit Breaker Thermal Magnetic |
Condition | 100% brand new |
Warranty | one year |
Application | Industrial automation |
Device application | Motor |
Trip unit technology | Thermal-magnetic |
Poles description | 3P |
Network type | AC |
Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
Network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
Motor power kW | 0.12 kW at 400/415 V AC 50/60 Hz 0.18 kW at 400/415 V AC 50/60 Hz 0.37 kW at 690 V AC 50/60 Hz |
Breaking capacity | 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service short-circuit breaking capacity | 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
Control type | Push-button |
[In] rated current | 0.63 A |
Thermal protection adjustment range | 0.4...0.63 A |
Magnetic tripping current | 8 A |
Power dissipation per pole | 2.5 W |
Mechanical durability | 100000 cycles |
Electrical durability | 100000 cycles for AC-3 at 440 V |
Operating rate | 25 cyc/h |
Rated duty | Continuous conforming to IEC 60947-4-1 |
Magnetic tripping current 8 A [Ue] rated operational voltage 690 V AC 50/60 Hz conforming to IEC 60947-2 [Ui] rated insulation voltage 690 V AC 50/60 Hz conforming to IEC 60947-2 [Ith] conventional free air thermal current 0.63 A conforming to IEC 60947-4-1 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947-2 Power dissipation per pole 2.5 W Mechanical durability 100000 cycles Electrical durability 100000 cycles for AC-3 at 440 V Operating rate 25 cyc/h Rated duty Continuous conforming to IEC 60947-4-1 Connections - terminals Screw clamp terminals 2 cable(s) 1...6 mm² solid Screw clamp terminals 2 cable(s) 1.5...6 mm² flexible without cable end Screw clamp terminals 2 cable(s) 1...4 mm² flexible with cable end Tightening torque 1.7 N.m on screw clamp terminals Suitability for isolation Yes conforming to IEC 60947-1 Phase failure sensitivity Yes conforming to IEC 60947-4-1 Height 89 mm Width 45 mm Depth 78.2 mm Product weight 0.26 kg
Standards EN 60204 IEC 60947-1 IEC 60947-2 IEC 60947-4-1 NF C 63-120 NF C 63-650 NF C 79-130 UL 508 VDE 0113 VDE 0660 CSA C22.2 Product certifications ATEX BV CCC CEBEC CSA DNV EZU GL LROS (Lloyds register of shipping) RINA SETI TSE UL EAC Protective treatment TH IP degree of protection IP20 conforming to IEC 60529 IK degree of protection IK04 Ambient air temperature for operation -20...60 °C Ambient air temperature for storage -40...80 °C Fire resistance 960 °C conforming to IEC 60695-2-1 Operating altitude 2000 m
Why choose us? | 1. Best price and large stock |
2. Clients from USA, Europe, Mexico, Pakistan,Singpore, etc. purchase large quantity | |
3. Good service and One year warranty | |
4. Our company has good resources in china, and we have good partners. | |
5. Our company try to solve all problem for you regards product. | |
7. Fast response and professional answer. | |
8. Welcome to contact us for cooperation! |
Product Navigation | |||
Motor | Encoder | I/O | System |
Drive | Display | Fan | System accessories |
PCB | Cable | Robot parts | Other Accessories |
Hot Items | ||||
ADAPTOR PR6334A2.B | 1769-IQ16 | 2711P-T6C20A | 1734-OB8 | 20BC037A0AYNANC0 |
MODUL AFPX-C14R/FP-XC14R | 1769-OF4VI | 2711-B5A8L1 | 1734-AENT | 20BC085A0AYNANC0 |
ADAPTOR CURENT 960901 | 1769-PA3 | 2711P-T10C4A1 | 1734-OB8E | 20BC8P7A0AYNANCO |
L50226 | 1769-IT6 | 1763-NC01 | 1734-IT21 | 20BC5P0A0AYNANC0 |
6SL3351-6GE33-8AA1 | 1769-IF8 | 1762-OB16 | 1734-FPD | 22F-D013N104 |
1769-ECR | 1769-PA2 | 1766-L32BXBA | 1734-EP24DC | 22A-D2P3N104 |
1768-L43 | 1769-PB4 | 1760-L12BBB-ND | 1734-IR2 | 22BD4P0N104 |
1769-L32E | 1769-IQ32 | 100-D210 | 22B-D024N104 | 20B-C015A0AYNANCO |
1769-L23E-QBFC1B | 1769-OW16 | 1734-IE2V | 22B-D010N104 | 1746-HSCE |
1769-OB16P | 2711P-T10C4A8 | 1734-IB8 | 20BC260A0AYNANCO | 1746-IB16 |
Contact Person: Ms. Amy
Tel: +86 18620505228
Fax: 86-20-55365252