|
Product Details:
Payment & Shipping Terms:
|
Application: | Refrigeration Industry | Product Name: | Mitsubishi PLC Module |
---|---|---|---|
Condition: | New | Warranty: | 1 Year |
PLC Type: | FX2N | Alternative Number: | FX2N64MRES/UL |
Type Of Output:: | 32 | ||
Highlight: | plc logic controller,mitsubishi plc controller |
FX2N-64MR-ES/UL Mitsubishi Plc Programmable Logic Controller Module FX2N64MRES/UL
FX2N-64MR-ES/UL
Product Description
Brand | Mitsubishi |
Item number | FX2N-64MR-ES/UL |
Alternative number | FX2N64MRES/UL |
Number of I/Os | 64 |
Output Current | 2A |
Dimensions | 87*90*220mm |
Max. number input/output: | 64 |
No. of inputs | 32 |
No. of outputs: | 32 |
Type of output: | Relay |
Power supply | 100-240V AC |
Power consumption: | 60VA |
Shipping Weight | 1.9kg |
PLC type | FX2N |
Unit type | MPU - main unit |
Output type | Transistor |
Product Details
FX2N provided major advancements in processing speed and functionality with new options for complex mathematical calculations and data processing. The FX3U or FX3UC PLC should be used in place of an FX2N or FX2NC PLC. The FX3U has the same I/O configurations as the FX2N and the terminal blocks can be removed from the FX2N and placed in the FX3U, so no additional wiring is required. FX2N PLCs can be programmed using the same software as the FX3U, but some review is necessary to ensure that all functions of the program are migrated successfully. The FX2N also added new expansion options for Ethernet communications, analog and temperature control, and high-speed positioning. The FX2NC provided an ultra-compact option for tight spaces.
Suggested Replacements: The following tables list affected FX products and suggest replacements.
Main Units | |
Discontinued Product | Suggested Replacement |
FX2N-16MR-ES/UL | FX3U-16MR/ES |
FX2N-32MR-DS | FX3U-32MR/DS |
FX2N-48MR-DS | FX3U-48MR/DS |
FX2N-64MR-DS | FX3U-64MR/DS |
FX2N-80MR-DS | FX3U-80MR/DS |
FX2N-16MT-E/UL | FX3U-16MT/ES |
FX2N-32MT-E/UL | FX3U-32MT/ES |
FX2N-64MT-ESS/UL | FX3U-64MT/ESS |
FX2N-80MT-ESS/UL | FX3U-80MT/ESS |
FX2N-128MT-ESS/UL | FX3U-128MT/ESS |
FX2N-16MT-DSS | FX3U-16MT/DSS |
FX2N-32MT-DSS | FX3U-32MT/DSS |
FX2N-48MT-DSS | FX3U-48MT/DSS |
FX2N-48MT-E/UL | FX3U-48MT/ES |
FX2N-64MT | FX3U-64MT/ES |
FX2N-80MT | FX3U-80MT/ES |
FX2N-128MT | FX3U-128MT/ES |
FX2N-16MT-ESS/UL | FX3U-16MT/ESS |
FX2N-32MT-ESS/UL | FX3U-32MT/ESS |
FX2N-48MT-ESS/UL | FX3U-48MT/ESS |
FX2NC-32MT-DSS | FX3UC-32MT/DSS |
FX2NC-64MT | FX3UC-64MT/D |
FX2NC-64MT-D/UL | FX3UC-64MT/D |
FX2NC-64MT-DSS | FX3UC-64MT/DSS |
FX2NC-96MT | FX3UC-96MT/D |
FX2N-16MR-DS | FX3U-16MR/DS |
FX2N-64MT-DSS | FX3U-64MT/DSS |
FX2N-80MT-DSS | FX3U-80MT/DSS |
FX2N-64MT-D | FX3U-64MT/DS |
FX2N-16MR-UA1/UL | N/A |
FX2N-32MR-UA1/UL | N/A |
FX2N-48MR-UA1/UL | N/A |
FX2N-64MR-UA1/UL | N/A |
FX2N-16MS | N/A |
FX2N-32MS-E/UL | N/A |
FX2N-48MS-E/UL | N/A |
FX2N-64MS | N/A |
FX2N-80MS | N/A |
FX2NC-16MR-T-DS | FX3UC-16MR/DS-T |
FX2NC-16MT | FX3UC-16MT/D |
FX2NC-16MT-D/UL | FX3UC-16MT/D |
FX2NC-16MT-DSS | FX3UC-16MT/DSS |
FX2NC-32MT | FX3UC-32MT/D |
FX2NC-32MT-D/UL | FX3UC-32MT/D |
FX2N-32MR-ES/UL | FX3U-32MR/ES |
FX2N-48MR-ES/UL | FX3U-48MR/ES |
FX2N-64MR-ES/UL | FX3U-64MR/ES |
FX2N-80MR-ES/UL | FX3U-80MR/ES |
FX2N-128MR-ES/UL | FX3U-128MR/ES |
FX2NC-96MT-D/UL | FX3UC-96MT/D |
FX2NC-96MT-DSS | FX3UC-96MT/DSS |
Contact Person: Ms. Amy
Tel: +86 18620505228
Fax: 86-20-55365252